Free
For your first agent. Find out what your calls actually score.
$0/mo
no card required
- 5,000 graded turns per month
- 2 scenario suites
- Accuracy, tone, and task-success scores
- 30-day score history
- 1 project, 3 teammates
Start free, see what your calls actually score, upgrade when your call volume does.
Free to start. No card.
For your first agent. Find out what your calls actually score.
no card required
For teams shipping to real customers. Catch regressions on every deploy.
billed annually
For platforms grading millions of calls with strict compliance needs.
Every limit and feature, side by side. The scoring engine is the same on all three.
| Features | Free$0/mo | Profrom $249/mo | Scalecustom |
|---|---|---|---|
| Grading | |||
| Graded turns per month | 5,000 | 100,000 | Unlimited |
| Accuracy, tone, and task-success scores | Included | Included | Included |
| Turn-level failure traces with audio | Not included | Included | Included |
| Custom scoring rubrics | Not included | Not included | With a dedicated eval engineer |
| Testing | |||
| Scenario suites | 2 | Unlimited | Unlimited |
| Deploy gates for CI | Not included | Included | Included |
| CSV and API export | Not included | Included | Included |
| Monitoring | |||
| Regression alerts in Slack, PagerDuty, and email | Not included | Included | Included |
| Latency and interruption monitoring | Not included | Included | Included |
| Score history | 30 days | 12 months | Custom retention |
| Security & support | |||
| SSO and SCIM | Not included | Not included | Included |
| On-prem or private-cloud deployment | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | 99.9% |
| DPA and data residency | Not included | Not included | Included |
| Support | Community | Priority | Dedicated eval engineer |
The short version: you pay for graded turns, and you can change your mind whenever you want.
Connect your agent, run your first suite, and read turn-level scores today. 5,000 graded turns a month are free.
Sonora grades 500,000+ calls a month for 120 voice teams.